A/C Condenser
Cadillac Escalade 2002-2013 W/O Rear A/C
Chevrolet Avalanche 2006-2013 W/O Rear A/C
Chevrolet Silverado Pickup 1999-2013
Chevrolet Suburban 2000-2013 W/O Rear A/C
Chevrolet Tahoe 2000-2013 W/O Rear A/C
Chevrolet Tahoe Hybrid 2008-2013 W/O Rear A/C
GMC Sierra Pickup 1999-2013
GMC Yukon Hybrid 2008-2013 W/O Rear A/C
GMC Yukon 2000-2013 W/O Rear A/C
Hummer H2 2003-2009 W/O Rear A/C, A/C Condenser
OEM # 20913751
OEM # 25967385
OEM # 25967385
8MM Parallel Flow Design
A/C Condenser fits the following vehicles:
Year | Make | Model | Country | Configuration | Notes | Garage |
---|---|---|---|---|---|---|
2013 | Cadillac | Escalade | all configs | |||
2013 | Chevrolet | Avalanche | view configs | |||
2013 | Chevrolet | Silverado 1500 | view configs | |||
2013 | Chevrolet | Silverado 2500 HD | view configs | |||
2013 | Chevrolet | Silverado 3500 HD | view configs | |||
2013 | Chevrolet | Suburban 1500 | view configs | |||
2013 | Chevrolet | Tahoe | view configs | |||
2013 | GMC | Sierra 1500 | view configs | |||
2013 | GMC | Sierra 3500 HD | view configs | |||
2013 | GMC | Yukon | all configs | |||
2012 | Cadillac | Escalade | all configs | |||
2012 | Chevrolet | Avalanche | view configs | |||
2012 | Chevrolet | Silverado 1500 | view configs | |||
2012 | Chevrolet | Silverado 2500 HD | view configs | |||
2012 | Chevrolet | Silverado 3500 HD | view configs | |||
2012 | Chevrolet | Suburban 1500 | view configs | |||
2012 | Chevrolet | Tahoe | view configs | |||
2012 | GMC | Sierra 1500 | view configs | |||
2012 | GMC | Sierra 3500 HD | view configs | |||
2012 | GMC | Yukon | all configs | |||
2011 | Cadillac | Escalade | all configs | |||
2011 | Chevrolet | Avalanche | view configs | |||
2011 | Chevrolet | Silverado 1500 | view configs | |||
2011 | Chevrolet | Silverado 2500 HD | view configs | |||
2011 | Chevrolet | Silverado 3500 HD | view configs | |||
2011 | Chevrolet | Suburban 1500 | view configs | |||
2011 | Chevrolet | Tahoe | view configs | |||
2011 | GMC | Sierra 1500 | view configs | |||
2011 | GMC | Sierra 3500 HD | view configs | |||
2011 | GMC | Yukon | all configs | |||
2010 | Cadillac | Escalade | all configs | |||
2010 | Chevrolet | Avalanche | view configs | |||
2010 | Chevrolet | Silverado 1500 | view configs | |||
2010 | Chevrolet | Silverado 2500 HD | view configs | |||
2010 | Chevrolet | Silverado 3500 HD | view configs | |||
2010 | Chevrolet | Suburban 1500 | view configs | |||
2010 | Chevrolet | Tahoe | view configs | |||
2010 | GMC | Sierra 1500 | view configs | |||
2010 | GMC | Sierra 3500 HD | view configs | |||
2010 | GMC | Yukon | all configs | |||
2009 | Cadillac | Escalade | view configs | |||
2009 | Chevrolet | Avalanche | view configs | |||
2009 | Chevrolet | Silverado 1500 | view configs | |||
2009 | Chevrolet | Silverado 2500 HD | view configs | |||
2009 | Chevrolet | Silverado 3500 HD | view configs | |||
2009 | Chevrolet | Suburban 1500 | view configs | |||
2009 | Chevrolet | Tahoe | view configs | |||
2009 | GMC | Sierra 1500 | view configs | |||
2009 | GMC | Sierra 3500 HD | view configs | |||
2009 | GMC | Yukon | view configs | |||
2009 | Hummer | H2 | view configs | |||
2008 | Cadillac | Escalade | view configs | |||
2008 | Chevrolet | Avalanche | view configs | |||
2008 | Chevrolet | Silverado 1500 | view configs | |||
2008 | Chevrolet | Silverado 2500 HD | view configs | |||
2008 | Chevrolet | Silverado 3500 HD | view configs | |||
2008 | Chevrolet | Suburban 1500 | view configs | |||
2008 | Chevrolet | Tahoe | view configs | |||
2008 | GMC | Sierra 1500 | view configs | |||
2008 | GMC | Sierra 3500 HD | view configs | |||
2008 | GMC | Yukon | view configs | |||
2008 | Hummer | H2 | view configs | |||
2007 | Cadillac | Escalade | view configs | |||
2007 | Chevrolet | Avalanche | view configs | |||
2007 | Chevrolet | Silverado 1500 | view configs | |||
2007 | Chevrolet | Silverado 1500 Classic | all configs | |||
2007 | Chevrolet | Silverado 1500 HD Classic | view configs | |||
2007 | Chevrolet | Silverado 2500 HD | view configs | |||
2007 | Chevrolet | Silverado 2500 HD Classic | view configs | |||
2007 | Chevrolet | Silverado 3500 Classic | view configs | |||
2007 | Chevrolet | Silverado 3500 HD | view configs | |||
2007 | Chevrolet | Suburban 1500 | view configs | |||
2007 | Chevrolet | Tahoe | view configs | |||
2007 | GMC | Sierra 1500 | view configs | |||
2007 | GMC | Sierra 1500 Classic | all configs | |||
2007 | GMC | Sierra 1500 HD Classic | view configs | |||
2007 | GMC | Sierra 3500 Classic | view configs | |||
2007 | GMC | Sierra 3500 HD | view configs | |||
2007 | GMC | Yukon | view configs | |||
2007 | Hummer | H2 | view configs | |||
2006 | Cadillac | Escalade | view configs | |||
2006 | Chevrolet | Silverado 1500 | all configs | |||
2006 | Chevrolet | Silverado 1500 HD | view configs | |||
2006 | Chevrolet | Silverado 2500 HD | view configs | |||
2006 | Chevrolet | Silverado 3500 | view configs | |||
2006 | Chevrolet | Suburban 1500 | all configs | |||
2006 | Chevrolet | Tahoe | view configs | |||
2006 | GMC | Sierra 1500 | all configs | |||
2006 | GMC | Sierra 1500 HD | view configs | |||
2006 | GMC | Sierra 3500 | view configs | |||
2006 | GMC | Yukon | view configs | |||
2006 | Hummer | H2 | view configs | |||
2005 | Cadillac | Escalade | view configs | |||
2005 | Chevrolet | Silverado 1500 | view configs | |||
2005 | Chevrolet | Silverado 1500 HD | view configs | |||
2005 | Chevrolet | Silverado 2500 HD | view configs | |||
2005 | Chevrolet | Silverado 3500 | view configs | |||
2005 | Chevrolet | Suburban 1500 | all configs | |||
2005 | Chevrolet | Tahoe | all configs | |||
2005 | GMC | Sierra 1500 | view configs | |||
2005 | GMC | Sierra 1500 HD | view configs | |||
2005 | GMC | Sierra 3500 | view configs | |||
2005 | GMC | Yukon | view configs | |||
2005 | Hummer | H2 | view configs | |||
2004 | Cadillac | Escalade | view configs | |||
2004 | Chevrolet | Silverado 1500 | view configs | |||
2004 | Chevrolet | Silverado 2500 | view configs | |||
2004 | Chevrolet | Silverado 2500 HD | view configs | |||
2004 | Chevrolet | Silverado 3500 | view configs | |||
2004 | Chevrolet | Suburban 1500 | all configs | |||
2004 | Chevrolet | Tahoe | view configs | |||
2004 | GMC | Sierra 1500 | view configs | |||
2004 | GMC | Sierra 2500 | view configs | |||
2004 | GMC | Sierra 3500 | view configs | |||
2004 | GMC | Yukon | view configs | |||
2004 | Hummer | H2 | view configs | |||
2003 | Cadillac | Escalade | view configs | |||
2003 | Chevrolet | Silverado 1500 | view configs | |||
2003 | Chevrolet | Silverado 1500 HD | view configs | |||
2003 | Chevrolet | Silverado 2500 | view configs | |||
2003 | Chevrolet | Silverado 2500 HD | view configs | |||
2003 | Chevrolet | Silverado 3500 | view configs | |||
2003 | Chevrolet | Suburban 1500 | all configs | |||
2003 | Chevrolet | Tahoe | view configs | |||
2003 | GMC | Sierra 1500 | view configs | |||
2003 | GMC | Sierra 1500 HD | view configs | |||
2003 | GMC | Sierra 2500 | view configs | |||
2003 | GMC | Sierra 3500 | view configs | |||
2003 | GMC | Yukon | view configs | |||
2003 | Hummer | H2 | view configs | |||
2002 | Cadillac | Escalade | view configs | |||
2002 | Chevrolet | Silverado 1500 | view configs | |||
2002 | Chevrolet | Silverado 1500 HD | view configs | |||
2002 | Chevrolet | Silverado 2500 | view configs | |||
2002 | Chevrolet | Silverado 2500 HD | view configs | |||
2002 | Chevrolet | Silverado 3500 | view configs | |||
2002 | Chevrolet | Suburban 1500 | all configs | |||
2002 | Chevrolet | Tahoe | view configs | |||
2002 | GMC | Sierra 1500 | view configs | |||
2002 | GMC | Sierra 1500 HD | view configs | |||
2002 | GMC | Sierra 2500 | view configs | |||
2002 | GMC | Sierra 3500 | view configs | |||
2002 | GMC | Yukon | view configs | |||
2001 | Chevrolet | Silverado 1500 | view configs | |||
2001 | Chevrolet | Silverado 1500 HD | view configs | |||
2001 | Chevrolet | Silverado 2500 | view configs | |||
2001 | Chevrolet | Silverado 2500 HD | view configs | |||
2001 | Chevrolet | Silverado 3500 | view configs | |||
2001 | Chevrolet | Suburban 1500 | all configs | |||
2001 | Chevrolet | Tahoe | view configs | |||
2001 | GMC | Sierra 1500 | view configs | |||
2001 | GMC | Sierra 1500 HD | view configs | |||
2001 | GMC | Sierra 2500 | view configs | |||
2001 | GMC | Sierra 3500 | view configs | |||
2001 | GMC | Yukon | view configs | |||
2000 | Chevrolet | Silverado 1500 | view configs | |||
2000 | Chevrolet | Silverado 2500 | view configs | |||
2000 | Chevrolet | Suburban 1500 | all configs | |||
2000 | Chevrolet | Tahoe | view configs | |||
2000 | GMC | Sierra 1500 | view configs | |||
2000 | GMC | Sierra 2500 | view configs | |||
2000 | GMC | Yukon | view configs | |||
1999 | Chevrolet | Silverado 1500 | view configs | |||
1999 | Chevrolet | Silverado 2500 | view configs | |||
1999 | GMC | Sierra 1500 | view configs | |||
1999 | GMC | Sierra 2500 | view configs |
Technical Notes
No DrierSpecial Notes
Parallel FlowThis item is equivalent to:
Manufacturer | Part number |
---|---|
Data Point Inc. | 4953 |
Genera | 4953 |
Visteon | 2317 |
American Condenser | P40211P |
OEM Part Number | 25967385 |
OEM Part Number | 52487303 |
Partslink | GM3030162 |
Omega | 24-30520 |
Omega | 24-33142 |
Proliance | 640281 |
AC Delco | 15-62083 |
Delphi | CF20005 |
AutoParts Components | 204953 |
OEM Part Number | 20913751 |